Description
- Built on our popular MP-250 base, the more powerful MT-290 is equal parts modern workhorse and mobile workshop.
- Its efficient AC motor offers impressive acceleration, even when towing loads of (7258 kg) 16,000 lbs.
- Its all-steel construction and four-wheel vibration dampening design ensure a smooth and stable ride even on bumpy surfaces.
- This agile, round-the-clock tow tractor effortlessly maneuvers through challenging areas, including doorways.
- A multi-purpose tugger boasting a long-lasting industrial battery with easy under-the-seat access.

Dimensions:
24V Narrow | 36V HD | 48V | |
---|---|---|---|
VEHICLE | |||
Weight | 544 kg (1,200lbs.) | 544 kg (1,200lbs.) | |
Height | 1143 mm (45″) | 1118 mm (44″) | 1143 mm (45″) |
Length | 1950mm (78″) | 1950mm (78″) | |
Width | 737 mm (29″) | 950 mm (38″) | 950 mm (38″) |
Wheel Base | 1300mm (52″) | 1300mm (52″) | 1295mm (51″) |
DECK | |||
Deck Height | 625mm (25″) | 625mm (25″) | 625mm (25″) |
Deck Length | 500mm (20″) | 525mm (21″) | 525mm (21″) |
Deck width | 737 mm (29″) | 950 mm (38″) | 950 mm (38″) |
BATTERY | |||
Battery Weight | |||
Battery Height | 610 mm (24″) | 438 mm (17.5″) | 438 mm (17.5″) |
Battery Length | 521 mm (20.5″) | 414 mm (16.3″) | 414 mm (16.3″) |
Battery Width | 984 mm (38.75″) | 894 mm (35.2″) | 894 mm (35.2″) |
Specifications and standard equipment are subject to change without notice.
Specifications:
24V Narrow | 36V | 48V | |
---|---|---|---|
POWERTRAIN | |||
Motor | 6 hp Shunt Motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | Brushless AC motor, 9 HP Intermittent, 15 HP Max |
Drive Axle | Differential with automotive ring gear | Helical gear differential | Helical gear differential |
Transmission | Dual V-belt drive | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | AC Electronic speed controller | AC Electronic speed controller |
ENERGY | |||
Voltage | 24V | 36V | 48V |
Battery | Four 6V-232AH batteries | No battery included | No battery included |
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | No charger included | No charger included |
CHASSIS | |||
Body | 14-G diamond-plate steel body, tubular frame | All-steel unibody construction | All-steel unibody construction |
Suspension | Dual coil springs and shock absorber on rear | Dual coil springs & shock absorbers front and Dual leaf springs on rear | Dual coil springs & shock absorbers front and Dual leaf springs on rear |
Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake | Rear hydraulic drum brakes | Rear hydraulic drum brakes |
Wheels | 4.8×8 LRC pneumatic tires | 4.8×8 LRC pneumatic tires | 4.8×8 LRC pneumatic tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
EQUIPMENT | |||
Lights | LED headlight, brake & tail | LED headlight, brake & tail | LED headlight, brake & tail |
Indicators | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life | 36V/12V converter for 12-volt accessories, bolt-on bumpers and rear wheel guards | 48V/12V converter for 12-volt accessories, bolt-on bumpers and rear wheel guards |
Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
Specifications and standard equipment are subject to change without notice.
TECHNOLOGY:
AC POWERTRAIN
High-efficiency asynchronous AC / Direct Drive motor
Offers better control for full motor performance, as well as higher possible speeds and better torque at low speeds. Maintenance-free brushless electric motor equipped with temperature and speed sensors.
BATTERY
Robust long-life industrial batteries
No more mid-shift recharging! These powerful batteries can last a full shift, even with long distances. Supports Opportunity Rapid charging. Encased for easy replacing. Various options and models available.
CONTROLLER
AC controller with sealed connectors paired with multifunction display
Allows for precise speed control for greater safety and vehicle performance. Includes indicators for speed, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability.
BRAKES
Powerful automatic electromagnetic parking brake
Increases safety by automatically applying the parking brake whenever the vehicle stops moving or is shut off. Also doubles as an emergency stop. Entirely sealed to protect it from debris, elements, etc.
CONVERTER
Battery-saving efficient DC/DC converter
Equalizes battery cells by converting 36V or 48V to 12V for accessories. Batteries are therefore discharged more evenly, resulting in better output and a longer battery life.
Options:
The road to the perfect vehicle is paved with options.If one of our option packages isn’t quite what you need, our long list of options will fit the bill. Here are just some of our more popular options. Contact us for the complete list. |
---|
Custom:
A little or a lot, customization goes a long way.Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy. |
![]() |
---|
Packages
Our most popular options. Packaged for your convenience.Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever. |
---|