Description
- The industry’s most versatile stand-up stock chaser / order picker now offers even more. More capacity: up to 6,000 lbs. for towing and 1,750 lbs. for loads.
- More standard features: leaf spring suspension, integrated 2-step ladder and loading anchors, USB charger, storage compartments, fully protected electrical components and more.
- More options: AC powertrain and robust front rubber bumper.
- Of course, the MS-260 still has a long list of standard driver-friendly features: 59″ deck, dual front wheels, short turning radius, light touch controls, padded backrest, ergonomic driving position, low-step entry….
- And as always, it can be fully customized.

Dimensions:
DIMENSIONS | 24V | 36V | 48V |
---|---|---|---|
VEHICLE | |||
Weight | |||
Height | 1372 mm (54″) | 1372 mm (54″) | 1372 mm (54″) |
Length | 2210 mm (87″) | 2210 mm (87″) | 2210 mm (87″) |
Width | 752 mm (30″) | 752 mm (30″) | 752 mm (30″) |
Wheel Base | 1105 mm (43.5″) | 1105 mm (43.5″) | 1105 mm (43.5″) |
DECK | |||
Deck Height | 584 mm (23″) | 584 mm (23″) | 584 mm (23″) |
Deck Length | 1505 mm (59.25″) | 1505 mm (59.25″) | 1505 mm (59.25″) |
Deck width | 743 mm (29.25″) | 743 mm (29.25″) | 743 mm (29.25″) |
BATTERY | |||
Battery Weight | |||
Battery Height | |||
Battery Length | |||
Battery Width |
Specifications and standard equipment are subject to change without notice.
Specifications:
SPECIFICATIONS | 24V | 36V | 48V | |
---|---|---|---|---|
POWERTRAIN | ||||
Motor | 6 hp Shunt Motor | 10 HP shunt motor | 15 HP brushless AC motor | |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential | |
Transmission | Direct drive | Direct drive | Direct drive | |
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller | Electronic AC speed controller | |
ENERGY | ||||
Voltage | 24V | 36V | 48V | |
Battery | Four 6V-232AH batteries | Six 6V-232AH batteries | Eight 6V-232AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
CHASSIS | ||||
Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | |
Brakes | H.D. drum brakes, self-adjusting, automatic parking brake | H.D. drum brakes, self-adjusting, automatic parking brake | H.D. drum brakes, self-adjusting, automatic parking brake | |
Wheels | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires | |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | |
Seats | Padded backrest | Padded backrest | Padded backrest | EQUIPMENT |
Lights | Dual headlights | Dual headlights | Dual headlights | |
Indicators | Battery status indicator | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | USB charger, backlit and sealed buttons | USB charger, backlit and sealed buttons | USB charger, backlit and sealed buttons | |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
Specifications and standard equipment are subject to change without notice.
TECHNOLOGY:
PERFORMANCE
Safely handle heavy loads
Up to 6,000 lb. towing capacity and 1,750 lb. load capacity supported by a sturdy leaf spring suspension to spread heavy loads more widely over the machine’s chassis. Improves handling and control while maximizing suspension travel and helping to reduce sway.
DUAL FRONT WHEELS
Stability-boosting dual front wheels
Improves vehicle stability and maneuverability. Robust dual design is twice as strong as a single wheel. Increases wheel lifespan and reduces maintenance as wheels suffer less wear and tear.
ROLL-OUT
Time-saving roll-out battery compartment
Makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
REGENERATIVE
Energy-saving regenerative braking
Lengthens running time by using energy more efficiently. Braking is automatically applied whenever the accelerator is released, feeding energy back into the battery. Operator also uses the brake less often, reducing wear and tear.
CONVENIENCE
Keep everything securely within reach
Integrated storage compartments, loading anchors and the 2-step ladder keep everything within easy reach and securely in place. The USB charger keeps your devices charged at all times.
SAFETY
Protect operators and your investment
Standard features like recessed lights, recharging ignition lock, sealed electrical components and laser-engraved backlit buttons all increase operator safety while better protecting your investment.
Options:
The road to the perfect vehicle is paved with options.If one of our option packages isn’t quite what you need, our long list of options will fit the bill. Here are just some of our more popular options. Contact us for the complete list. |
---|
Custom:
A little or a lot, customization goes a long way.Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy. |
![]() |
---|
Packages
Our most popular options. Packaged for your convenience.Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever. |
---|