Description
- The MC-360 is our most versatile multi-passenger burden carrier.
- This durable, low-maintenance work truck easily hauls heavy loads over long distances, and can be equipped with decks of up to 96″ to further reduce the number of trips per shift.
- Its short turning radius and well-balanced design with rear batteries ensure superior maneuverability, traction and braking for greater safety.
- Standard features include bolt-on front bumper and all-steel unibody construction.
- A UL-approved vehicle with unlimited configurations.
Dimensions:
DIMENSIONS | 34V | 36V HD | 48V | 48V HD | 72V | IC | IC HD | IC SD |
---|---|---|---|---|---|---|---|---|
VEHICLE | ||||||||
Weight | 635 kg (1,400 lbs) | 680 kg (1,500 lbs) | 725.75 kg (1,600 lbs) | |||||
Height | 1168.4 mm (46″) | 1168.4 mm (46″) | 1168.4 mm (46″) | 1168.4 mm (46″) | 1168.4 mm (46″) | 1168.4 mm (46″) | 1168.4 mm (46″) | 1168.4 mm (46″) |
Length | 3048 mm (120″) | 3048 mm (120″) | 3048 mm (120″) | 3048 mm (120″) | 3048 mm (120″) | 3048 mm (120″) | 3048 mm (120″) | 3124 mm (123″) |
Width | 1117.6 mm (44″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1270.0 mm (50″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1219.2 mm (48″) |
Wheel Base | 1422.4 mm (56″) | 1524.0 mm (60″) | 1422.4 mm (56″) | 1422.4 mm (56″) | 1524.0 mm (60″) | 1524.0 mm (60″) | 1524.0 mm (60″) | 1447.8 mm (57″) |
DECK | ||||||||
Deck Height | 685.8 mm (27″) | 685.8 mm (27″) | 685.8 mm (27″) | 685.8 mm (27″) | 685.8 mm (27″) | 685.8 mm (27″) | 685.8 mm (27″) | 711.2 mm (28″) |
Deck Length | 1930.2 mm (76″) | 1574.8 mm (62″) | 1930.2 mm (76″) | 1930.2 mm (76″) | 1930.2 mm (76″) | 1930.2 mm (76″) | 1930.2 mm (76″) | 1930.2 mm (76″) |
Deck width | 1117.6 mm (44″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1117.6 mm (44″) | 1219.2 mm (48″) |
BATTERY | ||||||||
Battery Weight | ||||||||
Battery Height | 609.6 mm (24″) | |||||||
Battery Length | 340.4 mm (13.4″) | |||||||
Battery Width | 787.4 mm (31″) |
Specifications and standard equipment are subject to change without notice.
Specifications:
EQUIPMENT
34V | 36V HD | 48V | 48V HD | 72V | IC | IC HD | IC SD | |
---|---|---|---|---|---|---|---|---|
POWERTRAIN | ||||||||
Motor | Helical gear differential | 10 hp | 15 HP Serie Motor | 15 hp shunt motor motor | 25 hp shunt motor | |||
Drive Axle | 10 hp shunt motor | Helical gear differential | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear | Rear differential with bevel gears | Dual hydraulic wheel motors | Dual hydraulic rear wheel motors |
Transmission | Direct drive | Direct drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | CVT belt drive, F/N/R helical gears | Hydrostatic pump | Hydrostatic transmission |
Controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | |||
ENERGY | ||||||||
Voltage | 36V | 36V | 48V | 48V | 72V | |||
Battery | Six 6V-232AH batteries | Six 6V-232AH batteries | Eight 6V-232AH batteries | Eight 6V-232AH batteries | Twelve 6V-251AH batteries | |||
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-frequency (50/60HZ, 110/220VAC). Built-in & automatic. | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |||
CHASSIS | ||||||||
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs and shock absorbers on front and rear | Front and rear leaf spring with shock absorber suspensions | Front and rear leaf spring with shock absorber suspensions | Front and rear leaf spring with shock absorber suspensions |
Brakes | Rear hydraulic drum brakes, hand lever parking brake | Rear hydraulic 11″ disc brakes, hand lever parking brake | Rear hydraulic 11″ disc brakes, hand lever parking brake | Front and rear hydraulic 11” disc brake, hand lever parking brake | Front and rear hydraulic 11” disc brake, hand lever parking brake | Hydraulic, front discs, rear drums, hand lever parking brake | 4-wheel hydraulic discs brakes, hand lever parking brake | 4-wheel hydraulic 11” disc brakes, hand lever parking brake |
Wheels | 5.7×8 LRD pneumatic tires | 5.7×8 LRC pneumatic tires | 5.7×8 LRD pneumatic tires | 500 x 8 solid softy tires | ST175/80D13, LRD | 5.7×8 LRB pneumatic tires | 5.7×8 LRB pneumatic tires | Pneumatic tires, front 5.7×8, rear 25x8x14 |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters |
Lights | Dual headlights, dual tail/brake light | Dual head lights, dual tail/brake lights | Dual headlights, dual tail/brake light | Dual headlights, dual tail/brake light | 72V/12V converter for accessories, dual halogen headlights, tail/brake lights, reverse lights, turn signals | Dual headlights, dual tail/brake lights | Dual headlights, dual tail/brake lights | Dual headlights, dual tail/brake lights |
Indicators | Battery status indicator | Battery status indicator | Battery status indicator | Battery status indicator | Digital battery status indicator with hour meter | Fuel gauge | Fuel gauge | Fuel gauge with temperature gauge |
Accessories | Bolt-on Front Bumpe | Bolt-on Front Bumpe | Bolt-on Front Bumpe | Bolt-on Front Bumpe | Horn, fold down sides, tailgate | Neutral start switch, bolt-on front bumper | Horn, neutral start switch | Horn |
Safety | Deadman seat switch, reverse alarm, Horn | Deadman seat switch, reverse alarm, Horn | Deadman seat switch, reverse alarm, Horn | Deadman seat switch, reverse alarm, Horn | Deadman seat switch, reverse alarm, horn, reverse lights | Seat switch, neutral start switch, oil sentry, automatic engine shut down, reverse alarm, horn | Seat switch, neutral start switch, oil sentry, automatic engine shut down | Seat switch, neutral start switch, low oil and high temperature automatic engine shut down |
Specifications and standard equipment are subject to change without notice.
TECHNOLOGY:
BUMPER
Reinforced bolt-on front and rear bumpers
Protects vehicle components from damage and keeps maintenance costs low. Equipped with anchors for easier towing. Bumpers are easy to replace when needed. An easy, low-cost way to protect your investment.
CAB
Safe and comfortable all-steel cabs
Protects operators and everyone around them. Our customizable cabs come with a long list of standard and optional features: lockable/Mika/removable doors, canopy top, ladder/pipe rack, wipers, rear-view mirror, sliding windows with safety glass, heater, air conditioning, cab-mounted strobe light, cab sound proofing, rust proofing… the list goes on and on.
ROLL-OUT
Time-saving roll-out battery compartment
Makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
CHARGER
Inboard / portable high frequency PFC battery charger
Provides reliable, quality charging. High frequency power factor-corrected charger improves battery performance and prevents power surges. High efficiency and global AC input. Available in inboard or portable models with several voltage options.
ALL-STEEL BODY
Built-to-last all-steel unibody construction
Offers greater strength, balance and stability for improved performance and safety under any conditions. Exceptionally solid and rigid construction boasting an automotive-inspired heavy-duty chassis. Reinforced at all high-stress areas. Easily accommodates add-on components.
Options:
The road to the perfect vehicle is paved with options.If one of our option packages isn’t quite what you need, our long list of options will fit the bill. Here are just some of our more popular options. Contact us for the complete list. |
---|
Custom:
A little or a lot, customization goes a long way.Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy. |
![]() |
---|
Packages
Our most popular options. Packaged for your convenience.Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever. |
---|